Dodge City High School will host the 2025 Regional Track & Field Championships at Memorial Stadium.
2025 WAC Track & Field Championship
Memorial Stadium – Dodge City
Thursday, May 15 – 4:00 pm

About the Championships:
Dodge City High School will host the 2025 WAC Track & Field Championships at Memorial Stadium. This year’s meet will be the 39th running of the event in the 40-plus year history of the Western Athletic Conference. The meet was cancelled in 2004 due to inclement weather, and 2020 due to COVID.
The Memorial Stadium track complex includes an eight-lane synthetic surface, and 2,500 seats on each side of the facility for teams and spectators. New this season: the finish line is located on the SW section of the track, directly under the video board. Concessions will be located on the WEST side of the Stadium.
In 2024, Great Bend won the girl’s title for the third consecutive year and the 8th time overall. Liberal has collected (13) titles, Garden City has won (7) titles, Dodge City and Hays have each won (4) titles.
On the boy’s side, Hays also won the title for the third consecutive year and the 11th time overall. Liberal has won the title 19 times while Dodge City has won four titles – including the inaugural meet championship in 1985. Garden City has won one title in 2016, and Great Bend has won one title in 2009.
Liberal holds the record for most championships (13 – Girls / 11 straight); (19 – Boys / 16 straight). Liberal holds the record for most meet “sweeps” with 11 (all consecutive). Dodge City was the last school to sweep the meet (2019).
About the Programs:
Liberal holds the record amongst WAC schools for most State T&F Championships – both boys and girls. The Redskins won the State T&F Title for (14) consecutive seasons from 1991-2004. The Lady Redskins have won the State Title (12) times and consecutive seasons from 1994-2004.
Great Bend won the Boys State Title in 1970 & 1972. The Lady Panthers have won the State Title five times – most recently in 2007.
The Hays Lady Indians won the State Title in 1989, while the boy’s program has collected six titles – including a run of four straight from 2010-2013.
Garden City boys won two track titles in 1945 & 1946.
No WAC school has ever won a 6A title.
Defending Champions:
While both the Hays Boys & Girls enter the meet as the favorites to claim Team Championships – there are several individuals who are also defending their WAC Titles from 2024.
A full preview of this year’s contenders (with defending champions highlighted) can be found below
WAC Boys Preview
100 Meter Dash | ||||
1 | Kordell Howard | 2025 | Dodge City High School | 10.82 |
2 | Ryder Carr | 2026 | Garden City High School | 10.88 |
3 | German Ferman | 2025 | Garden City High School | 11.01 |
4 | Holden Lind | 2026 | Hays High School | 11.10 |
4 | Max Holman | 2026 | Liberal High School | 11.10 |
200 Meter Dash | ||||
1 | German Ferman | 2025 | Garden City High School | 22.10 |
2 | Ryder Carr | 2026 | Garden City High School | 22.34 |
3 | Kamani Jones | 2025 | Hays High School | 22.40 |
4 | Alan Rios Rodriguez | 2025 | Dodge City High School | 22.46 |
5 | Elliott Williams | 2027 | Dodge City High School | 22.47 |
400 Meter Dash | ||||
1 | Diego Pavia | 2025 | Liberal High School | 49.95 |
2 | Jonathan Bone | 2026 | Dodge City High School | 50.28 |
3 | Taevian Maupin-Dabney | 2025 | Hays High School | 51.33 |
4 | German Ferman | 2025 | Garden City High School | 51.42 |
5 | Chase Zadina | 2026 | Hays High School | 52.53 |
800 Meter Run | ||||
1 | Ismael Ramirez | 2026 | Great Bend High School | 1:58.10 |
2 | Taran Castro | 2025 | Garden City High School | 1:59.74 |
3 | Jose Chavez Ramirez | 2025 | Dodge City High School | 2:00.30 |
4 | Tavon Stroup | 2026 | Great Bend High School | 2:02.51 |
5 | Trevor Fry | 2025 | Garden City High School | 2:03.23 |
1600 Meter Run | ||||
1 | Ismael Ramirez | 2026 | Great Bend High School | 4:28.50 |
2 | Taran Castro | 2025 | Garden City High School | 4:30.99 |
3 | Tavon Stroup | 2026 | Great Bend High School | 4:32.47 |
4 | Hayden Nemechek | 2025 | Garden City High School | 4:34.54 |
5 | Gerardo Gamez Mora | 2027 | Dodge City High School | 4:39.24 |
3200 Meter Run | ||||
1 | Gerardo Gamez Mora | 2027 | Dodge City High School | 9:48.49 |
2 | Tavon Stroup | 2026 | Great Bend High School | 9:55.29 |
3 | Ismael Ramirez | 2026 | Great Bend High School | 10:00.16 |
4 | Hayden Nemechek | 2025 | Garden City High School | 10:14.22 |
5 | Trevor Fry | 2025 | Garden City High School | 10:18.20 |
110 Meter Hurdles | ||||
1 | Elliott Williams | 2027 | Dodge City High School | 14.55 |
2 | Bryce Steffan | 2025 | Hays High School | 15.62 |
3 | Ernan Rodriquez | 2025 | Great Bend High School | 16.13 |
4 | Brogan Albers | 2027 | Hays High School | 16.18 |
5 | Grant Watkins | 2028 | Great Bend High School | 16.27 |
300 Meter Hurdles | ||||
1 | Elliott Williams | 2027 | Dodge City High School | 38.64 |
2 | Bryce Steffan | 2025 | Hays High School | 40.24 |
3 | Yaasir Mohammed | 2025 | Dodge City High School | 41.56 |
4 | Ernan Rodriquez | 2025 | Great Bend High School | 42.20 |
5 | Grant Watkins | 2028 | Great Bend High School | 42.54 |
4×100 Meter Relay | ||||
1 | Dodge City High School | 42.33 | ||
2 | Hays High School | 43.23 | ||
3 | Garden City High School | 43.74 | ||
4 | Liberal High School | 45.87 | ||
4×400 Meter Relay | ||||
1 | Dodge City High School | 3:24.36 | ||
2 | Hays High School | 3:25.35 | ||
3 | Garden City High School | 3:32.57 | ||
4 | Liberal High School | 3:33.18 | ||
4×800 Meter Relay | ||||
1 | Great Bend High School | 8:16.83 | ||
2 | Dodge City High School | 8:23.63 | ||
3 | Garden City High School | 8:26.38 | ||
4 | Liberal High School | 9:14.40 | ||
High Jump | ||||
1 | Kamani Jones | 2025 | Hays High School | 6-4 |
2 | Andrew Scott | 2027 | Liberal High School | 6-0 |
2 | Kase Marti | 2026 | Liberal High School | 6-0 |
4 | Alexis Galindo | 2025 | Liberal High School | 5-10 |
4 | Landon Moquett | 2026 | Garden City High School | 5-10 |
4 | Sullivan Luttrell | 2028 | Great Bend High School | 5-10 |
Long Jump | ||||
1 | Cooper Ohnmacht | 2027 | Great Bend High School | 22-10.5 |
2 | Kamani Jones | 2025 | Hays High School | 22-0 |
3 | German Ferman | 2025 | Garden City High School | 20-4.75 |
4 | Mason Holman | 2026 | Liberal High School | 20-4.5 |
5 | Andre Pfeifer | 2028 | Hays High School | 20-2.5 |
Triple Jump | ||||
1 | Cooper Ohnmacht | 2027 | Great Bend High School | 46-8 |
2 | Kamani Jones | 2025 | Hays High School | 44-8.5 |
3 | Bryson Unzueta | 2025 | Dodge City High School | 41-5.5 |
4 | Andre Pfeifer | 2028 | Hays High School | 41-3.25 |
5 | Ben Dingman | 2027 | Liberal High School | 41-0 |
Pole Vault | ||||
1 | Isaac Guerrero | 2026 | Garden City High School | 12-0 |
2 | Jace Myers | 2026 | Hays High School | 11-6 |
3 | Dominic Mata | 2025 | Garden City High School | 11-0 |
3 | Grant Watkins | 2028 | Great Bend High School | 11-0 |
5 | Jayden Smith | 2027 | Garden City High School | 10-6 |
Discus | ||||
1 | Jack Zeller | 2025 | Hays High School | 158-7 |
2 | Parker McGuire | 2026 | Hays High School | 157-0 |
3 | Gus Corsair | 2027 | Hays High School | 153-8 |
4 | Zachary Kitch | 2025 | Garden City High School | 147-2 |
5 | Conner Holladay | 2026 | Great Bend High School | 141-8 |
Javelin | ||||
1 | Cooper Ohnmacht | 2027 | Great Bend High School | 170-7 |
2 | Wyatt Kirkpatrick | 2025 | Hays High School | 162-0 |
3 | Ayden Juarez | 2025 | Liberal High School | 154-0 |
4 | Xavier Tafoya | 2025 | Liberal High School | 153-3 |
5 | Cade Barnett | 2025 | Dodge City High School | 152-4 |
Shot Put | ||||
1 | Caleb Englert | 2027 | Hays High School | 52-1 |
2 | Tyren Holmes | 2025 | Liberal High School | 51-3.5 |
3 | Jaxson Chartier | 2026 | Hays High School | 50-1 |
4 | Jack Zeller | 2025 | Hays High School | 47-6 |
5 | Adam Kisner | 2025 | Dodge City High School | 43-5 |
WAC Girls Preview
100 Meter Dash | ||||
1 | Hailey Brown | 2025 | Garden City High School | 12.28 |
2 | Lyndi Zimmerman | 2027 | Hays High School | 12.37 |
3 | Miah Janko | 2027 | Liberal High School | 12.41 |
4 | Joslyn Scheck | 2025 | Dodge City High School | 12.50 |
5 | Kamryn McCall | 2026 | Hays High School | 12.54 |
200 Meter Dash | ||||
1 | Hailey Brown | 2025 | Garden City High School | 25.64 |
2 | Miah Janko | 2027 | Liberal High School | 25.79 |
3 | Bentley Fitzgerald | 2025 | Liberal High School | 25.86 |
4 | Kamryn McCall | 2026 | Hays High School | 25.95 |
5 | Katie Rouse | 2027 | Dodge City High School | 26.14 |
400 Meter Dash | ||||
1 | Vivian Whitham | 2028 | Garden City High School | 59.45 |
2 | Bentley Fitzgerald | 2025 | Liberal High School | 59.75 |
3 | Ava Luna | 2025 | Garden City High School | 1:00.54 |
4 | Aralen Maupin | 2026 | Hays High School | 1:01.19 |
5 | Erin Finch | 2026 | Garden City High School | 1:01.53 |
800 Meter Run | ||||
1 | Reese Bullard | 2026 | Great Bend High School | 2:28.73 |
2 | Kate Welcher | 2025 | Great Bend High School | 2:29.19 |
3 | Ally Barton | 2027 | Liberal High School | 2:29.48 |
4 | Rory Gamblin | 2027 | Dodge City High School | 2:30.93 |
5 | Bella Long | 2027 | Great Bend High School | 2:31.32 |
1600 Meter Run | ||||
1 | Cate Wiese | 2025 | Garden City High School | 5:31.85 |
2 | Bella Long | 2027 | Great Bend High School | 5:35.07 |
3 | Ally Barton | 2027 | Liberal High School | 5:38.13 |
4 | Krishna Perez Martinez | 2028 | Dodge City High School | 5:46.43 |
5 | Janaya Devorce | 2025 | Liberal High School | 5:50.07 |
3200 Meter Run | ||||
1 | Bella Long | 2027 | Great Bend High School | 11:41.13 |
2 | Cate Wiese | 2025 | Garden City High School | 12:34.13 |
3 | Krishna Perez Martinez | 2028 | Dodge City High School | 12:34.31 |
4 | Rofina Pablo | 2025 | Dodge City High School | 12:53.52 |
5 | Dayana Arroyo Alba | 2028 | Dodge City High School | 12:56.95 |
100 Meter Hurdles | ||||
1 | Lyndi Zimmerman | 2027 | Hays High School | 14.57 |
2 | Emma Bell | 2026 | Dodge City High School | 15.53 |
3 | Lily Pfaff | 2027 | Dodge City High School | 16.02 |
4 | Brooke Savolt | 2026 | Garden City High School | 16.40 |
5 | Mikala Minton | 2028 | Great Bend High School | 16.91 |
300 Meter Hurdles | ||||
1 | ThayLee Powers | 2026 | Garden City High School | 45.08 |
2 | Lily Pfaff | 2027 | Dodge City High School | 46.72 |
3 | Cara Cunningham | 2026 | Hays High School | 48.35 |
3 | Mikala Minton | 2028 | Great Bend High School | 48.35 |
5 | Lyndi Zimmerman | 2027 | Hays High School | 48.83 |
4×100 Meter Relay | ||||
1 | Hays High School | 49.24 | ||
2 | Dodge City High School | 49.83 | ||
3 | Liberal High School | 50.21 | ||
4 | Garden High School | 51.34 | ||
4×400 Meter Relay | ||||
1 | Garden City High School | 4:02.62 | ||
2 | Great Bend High School | 4:15.00 | ||
3 | Hays High School | 4:15.57 | ||
4 | Dodge City High School | 4:17.12 | ||
4×800 Meter Relay | ||||
1 | Great Bend High School | 10:10.59 | ||
2 | Dodge City High School | 10:16.65 | ||
3 | Garden City High School | 10:18.49 | ||
4 | Liberal High School | 11:28.87 | ||
Triple Jump | ||||
1 | Hailey Brown | 2025 | Garden City High School | 36-3 |
2 | Shamari Lewis | 2026 | Liberal High School | 35-6 |
3 | Brooke Bieker | 2027 | Hays High School | 34-7.5 |
4 | Brooke Savolt | 2026 | Garden City High School | 34-2.5 |
5 | Jaci Schmidt | 2026 | Hays High School | 34-0.5 |
Long Jump | ||||
1 | Lynsi Kanak | 2027 | Hays High School | 18-1.25 |
2 | Kamryn McCall | 2026 | Hays High School | 18-0 |
3 | Brooke Savolt | 2026 | Garden City High School | 17-8.5 |
4 | Charly Vollertsen | 2027 | Garden City High School | 17-1 |
5 | Hailey Brown | 2025 | Garden City High School | 16-9.25 |
High Jump | ||||
1 | Katie Linenberger | 2025 | Hays High School | 5-6 |
2 | Charly Vollertsen | 2027 | Garden City High School | 5-2 |
3 | Caleah Sanders | 2027 | Hays High School | 5-0 |
3 | Cassie Ellegood | 2025 | Great Bend High School | 5-0 |
3 | ThayLee Powers | 2026 | Garden City High School | 5-0 |
Pole Vault | ||||
1 | Caitlyn Pfaff | 2025 | Dodge City High School | 10-7 |
2 | Kenlee Vehige | 2027 | Hays High School | 10-0 |
3 | Jersey Bogner | 2027 | Dodge City High School | 9-6 |
3 | Kayle Baldwin | 2027 | Great Bend High School | 9-6 |
5 | Ailynn Anderson | 2026 | Garden City High School | 9-0 |
Shot Put | ||||
1 | Maliyah Mullens | 2027 | Liberal High School | 38-11 |
2 | Zoe Winter | 2026 | Hays High School | 38-7 |
3 | Allie Gerhart | 2026 | Great Bend High School | 35-5.25 |
4 | Ariana Auza Luna | 2025 | Dodge City High School | 35-1.5 |
5 | NaZiah Williams | 2025 | Liberal High School | 34-10 |
Discus | ||||
1 | Kamilah Delgado | 2025 | Liberal High School | 124-10 |
2 | NaZiah Williams | 2025 | Liberal High School | 118-7 |
3 | Ariana Auza Luna | 2025 | Dodge City High School | 108-4 |
4 | Maliyah Mullens | 2027 | Liberal High School | 106-1 |
5 | Kimberly Hofflinger | 2026 | Great Bend High School | 105-9 |
Javelin | ||||
1 | Jersey Bogner | 2027 | Dodge City High School | 123-7 |
2 | Rylen Harrington | 2026 | Hays High School | 120-9 |
3 | Brooklynn Kelly | 2028 | Great Bend High School | 110-10 |
4 | Kimberly Hofflinger | 2026 | Great Bend High School | 109-11 |
5 | Brooke Bieker | 2027 | Hays High School | 107-8 |
WAC Track & Field Information
Dodge City High School will host the 2024 WAC Track & Field Championships on Thursday, May 9, at Memorial Stadium. This year’s meet will be the 38th year for the event in the 40-year history of the Western Athletic Conference. The meet was cancelled in 2004 due to inclement weather, and 2020 due to COVID.
The Memorial Stadium track complex includes an 8-lane synthetic surface and 2,500 seats on each side of the facility for teams and spectators. The finish line is located on the northeast section of the track. Concessions will be located on the west side of the Stadium.
In 2023, Great Bend won the girl’s title for the second consecutive year and the seventh time overall. Liberal has collected 13 titles, Garden City has won seven titles, Dodge City and Hays have each won four titles.
On the boy’s side, Hays also won the title for the second consecutive year, and the tenth time overall. Liberal has won the title 19 times, while Dodge City has won four titles, including the inaugural meet championship in 1985. Garden City has won one title (2016), and Great Bend won the boys title in 2009.
Liberal holds the record for most championships (13 Girls /11 straight); (19 Boys/16 straight). Liberal also holds the record for most meet “sweeps” with 11 consecutive. Dodge City was the last school to sweep the meet (2019).
More Meet Information
Order of Events
Live Timing and Results
About the Programs
Liberal holds the record amongst WAC schools for most State Track & Field Championships, both boys and girls.
The Redskins won the State Track and Field& Field Title for 14 consecutive seasons from 1991-2004. The Lady Redskins have won the State Title 12 times and consecutive seasons from 1994-2004.
Great Bend won the Boys State Title in 1970 & 1972. The Lady Panthers have won the State Title five times, most recently in 2007.
The Hays Lady Indians won the State Title in 1989, while the boy’s program has collected six titles, including a run of four straight from 2010-2013. Garden City boys won two track titles in 1945 & 1946. No WAC school has ever won a 6A title.
Defending Champions
While the Great Bend Girls and Hays Boys enter the meet as the favorites to repeat as Team Champions, there are several individuals who are also defending their WAC Titles from 2023.
A full preview of this year’s contenders, with defending champions highlighted, can be found here.
WAC Track & Field Championship
DODGE CITY – MEMORIAL STADIUM
THURSDAY, MAY 10, 2018
FIELD EVENTS – 4P
RUNNING EVENTS – 6P
American Implement Champions Cup Presentation
at conclusion of meet (if decided)
Follow live: @RedDemonSports (twitter)
www.midwesttiming.com (live results)
About the Championships
Dodge City High School will host the 2018 WAC Track & Field Championships at the Memorial Stadium TrackComplex. This year’s meet will be the 33rd year for the event. The Memorial Stadium complex includes an 8- lane synthetic surface and 2,500 seats on each side of the facility for teams and spectators. The finish line is located on the NE section of the track. Concessions will be located on the EAST side of the Stadium.
In 2017, the Garden City High School Lady Buffaloes won the girl’s title for the seventh time in school history, and for the sixth year in a row. Liberal has collected (13) titles, Garden City has won (7) titles, Great Bend has won (6) titles, Hays has won (4) titles, and Dodge City has won (2) titles.
On the boy’s side, Liberal won for the 18th time in 2017 – more than all other WAC schools combined. Dodge City has won (4) titles – including the inaugural meet championship in 1985, Garden City has won (1) title, Great Bend has won (1) title, and Hays has won (8) titles.
Liberal holds the record for most championships (13 – Girls / 11 straight); (18 – Boys / 16 straight)
Red Demon Round-up
Red Demons track teams finish 8th, 4th
By: Shelton Burch
Sports Editor
The Dodge Red Demons boys track and field team finished eighth, and the girls team finished fourth when the team competed in the Hutchinson Track Invitational Friday. The boys team finished with a score of 35 points, and the girls finished with a total of 66.
Here are the results of the events Red Demons competed in.
Finals of boys 100 meters – Jaiel Johnson finished seventh Finals of boys 400 meters – Robert Cavin finished 16th – John Johnson finished 21st – Colton Farra finished
31st Finals of boys 800 meters – Quest Weller finished eighth – Alfonso Rodriguez finished 11th – Musab Ali finished 28th Finals of boys 1600 meters – Javier Marquez finished sixth – Jesus Solis finished 15th – Jair Martinez finished 16th Boys 3200 metes – Giovanni Valverde finished eighth – Montel Love finished 10th Finals of boys 110 meter hurdles – Dawson Williams finished sixth Finals of boys 300 meter hurdles – Dawson Williams finished ninth – Joshua Harshberger finished 13th – Ruben Parga finished 19th Boys 4×100 meter relay – Dodge City’s A-team finished sixth Boys 4×400 meter relay – Dodge City’s A-team finished 11th Boys 4×800 meter relay – Dodge City’s A-team finished third
Boys high jump – De Jon Delgado finished first – John Johnson finished fifth – Uriel Vital finished tied for 10th Boys pole vault – Jose Vargas finished fourth – Anthony Speakman finished 12th Finals of boys long jump – Uriel Vital finished third – Moses Aguilar finished 15th – Anthony Speakman finished 21st Finals of boys triple jump – Uriel Vital finished tied for 11th – Anthony Speakman finished 14th
Lady Demons win second straight on the pitch
For the first time this season, the Dodge City Red Demons girls soccer team has won back-to-back games.
Sophomore Alicia Monge added another goal to her impressive season as the Red Demons beat the Wichita South Titans 1-0 Tuesday.
The defense continues to heat up as well, and Tuesday night, their efforts combined with senior goalkeeper Angie Ojeda to produce the fourth straight shutout, and fifth of the season in total.
The win moves the Red Demons to 5-6-2 overall with two games left.
They’ll play the Hays Indians at 5:30 p.m. in Memorial Stadium in Dodge City before closing their regular season May 10 when they head to Liberal to play the Redskins
Demons finish fifth in Great Bend after finishing 20th in Hutchinson
The Dodge City Red Demons boys golf team finished 20th out of 35 Friday in Hutchinson.
The team, which is in Great Bend, Kansas competing today, saw Luke Gleason shoot a 79, Davan Smith play to a score of 87, Ethan Goertzen score an 89, Cayden Kerr shoot 90 and Kale Lowery play to a 104.
Overall, the team recorded 345 points.
Then, on Monday, the Red Demons went to Great Bend to compete.
They finished fifth, shooting a team score of 362.
Luke Gleason placed eighth individually, shooting an 85. Ethan Goertzen shot a 90, Davan Smith shot a 92, Cayden Kerr shot a 95 and Kale Lowery shot a 108.
They head to Goddard Eisenhower to compete Thursday.
That event is scheduled for 3 p.m. at the Tex Consolver Golf Course in Wichita.