Boys Swimming Schedule
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| December 4 | 4:00 PM | Invitational | Newton High School |
| December 9 | 4:00 PM | Meet | Great Bend-BCC Natatorium |
| December 13 | 9:00 AM | Invitational | Wichita-Southeast swimming pool |
| December 16 | 4:00 PM | Invitational | Hutchinson YMCA |
| December 18 | 4:00 PM | Meet | Garden City YMCA |
| January 8 | 3:30 PM | Meet | Salina South High School |
| January 13 | 4:00 PM | Meet | Hutchinson YMCA |
| January 20 | 4:00 PM | Meet | Hays-FHSU/Cunningham Hall Pool |
| January 31 | 10:00 AM | Invitational | Wichita Northwest HS Pool |
| February 12 | 4:00 PM | WAC | Great Bend-BCC Natatorium |
Girls Swimming Schedule
| DATA | TIME | EVENT | LOCATION |
|---|---|---|---|
| March 31 | 4:00PM | Invitational | Hutchinson YMCA |
| April 2 | 4:00PM | Meet | Garden City YMCA |
| April 3 | 5:00PM | Invitational | Wichita-Heights swimming pool |
| April 7 | 4:00PM | Invitational | Great Bend-Barton Community College |
| April 14 | 4:00PM | Meet | Garden City YMCA |
| April 24 | 3:30PM | Invitational | Salina South High School |
| April 28 | 4:00PM | Meet | Hays-FHSU/Cunningham Hall Pool |
| April 30 | 4:00PM | Invitational | Great Bend-Barton Community College |
| May 6 | 4:00PM | Invitational | Hutchinson YMCA |
| May 7 | 3:30PM | Meet | Salina South High School |
| May 14 | 4:00PM | WAC | Garden City YMCA |
*Schedule as of 11/1/25, for any time changes, schedule updates and complete sub-varsity schedule please visit:https://www.westernathleticconference.org/public/genie/698/school/1/


