Girls Varsity Soccer Roster
NO. | NAME | GRADE |
---|---|---|
0 | Joselyn Ojeda Leon | 10 |
1 | Melany Ramirez | 12 |
2 | Giselle Ugalde Zapata | 12 |
3 | Karime Rueda Cienfuegos | 11 |
4 | Ashley Alonso Lenoyr | 12 |
5 | Emilia Herrera | 11 |
6 | Kathia Ramirez | 12 |
7 | Yakeline Zetino Gaspar | 11 |
8 | Avril Castaneda Alarcon | 12 |
9 | Jasmine Ruiz | 12 |
10 | Alexa Cruz Sanchez | 10 |
11 | Marisol Banuelos Aparicio | 10 |
12 | Vianey Rutiaga Muniz | 12 |
13 | Angela Baca | 10 |
14 | Jazmin Rojas Enriquez | 11 |
15 | Kenya Ortiz Loya | 11 |
16 | Briana Garcia Mojarro | 9 |
17 | Yareli Garcia Rojas | 11 |
20 | Roxanna Morales De La Rosa | 9 |
22 | Laura Ortiz Fuentes | 11 |
24 | Kelly Morales Frausto | 12 |
28 | Jazmine Ceron | 12 |
Assistant Coaches: Claudia Enciso, Manuel Escobedo, Monica Equihua
Girls Junior Varsity Soccer Roster
NO. | NAME | GRADE |
---|---|---|
00 | Leslie Martinez Rodriguez | 9 |
0 | Joselyn Ojeda Leon | 10 |
12 | Vianey Rutiaga Muniz | 12 |
13 | Angela Baca | 10 |
18 | Yesica Hernandez Lopez | 11 |
19 | Liliann Ramirez Medina | 9 |
21 | Yaremy Macias Tarango | 11 |
25 | Giselle Gonzalez Martinez | 10 |
26 | Destiny Vidana Perez | 11 |
27 | Yeraldin Menjivar Melgoza | 9 |
29 | Vianca Ramirez Quezada | 10 |
30 | Gabriela Tinoco | 9 |
31 | Ximena Martinez | 11 |
32 | Alejandra Delarosa | 10 |
33 | Helen Fernandez Ramirez | 9 |
34 | Ashlyn Cruz Lopez | 9 |
35 | Kristina Trevino | 9 |
36 | Paola Martinez Mondragon | 10 |
37 | Sarahi Valdivia Orozco | 10 |
38 | Clara Herrera | 11 |
42 | Yessenia Castro Osorio | 11 |
Assistant Coaches: Claudia Enciso, Manuel Escobedo, Monica Equihua