2024 Varsity/JV Football Roster
No. | NAME | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Ty Scheck | QB/OLB | 6’0 | 150 | 11 |
2 | Kordell Howard | WB/CB | 5’6 | 140 | 11 |
3 | Alan Rios Rodriguez | WR/LB | 5’8 | 160 | 12 |
4 | Jonathan Bone | WR/CB | 5’7 | 145 | 11 |
5 | Cooper Speer | WB/CB | 5’8 | 170 | 12 |
6 | Jayden Amaro | WR/CB | 6’0 | 190 | 12 |
7 | Mason Phelps | WR/FS | 5’10 | 155 | 11 |
8 | Alan Flores | QB | 6’0 | 190 | 12 |
9 | Cayden McElgunn | FB/ILB | 5’8 | 165 | 10 |
10 | Dylan Sonday | WB/ILB | 6’0 | 225 | 12 |
11 | Elijah Weber | WR/CB | 5’8 | 135 | 11 |
12 | Bryson Unzueta | WB/FS | 5’11 | 155 | 12 |
13 | Gabriel Aguilera | WR/OLB | 5’10 | 155 | 12 |
14 | Julian Burillo | WR/DB | 5’6 | 110 | 10 |
15 | Alex Pilo-Sonday | WR/FS | 5’6 | 120 | 12 |
16 | Davien Morales | WB/CB | 5’9 | 155 | 11 |
17 | Jayden Tinoco | WR/CB | 6’1 | 160 | 11 |
18 | Braxton James | QB/OLB | 6’0 | 165 | 10 |
19 | Jonathan Garcia | WR/CB | 5’9 | 130 | 10 |
20 | Elliott Williams | WR/FS | 5’11 | 150 | 10 |
21 | Ibraheem Tabib | RW/CB | 5’7 | 145 | 12 |
22 | Cruz Rios | SB/OLB | 5’8 | 140 | 11 |
23 | Jaiden Moise | WB/OLB | 5’10 | 165 | 11 |
24 | Ryan Gonzales | FB/ILB | 5’8 | 175 | 12 |
25 | Cade Barnett | FB/ILB | 6’2 | 215 | 12 |
26 | Ramses Ruiz | WB/DB | 5’10 | 155 | 12 |
27 | Jose Moya Perez | RB/DB | 5’8 | 150 | 10 |
28 | Rylee Salcido | WR/CB | 5’7 | 140 | 11 |
30 | Jacoby Sutton | WR/DB | 5’7 | 140 | 10 |
33 | Fabian Ortiz | FB/ILB | 5’8 | 180 | 10 |
35 | Max Hernandez Hernandez | WB/ILB | 5’6 | 160 | 10 |
41 | Gervacio Aguilar | FB/ILB | 5’8 | 185 | 10 |
44 | Allen Smith | TE/ILB | 5’7 | 170 | 11 |
45 | Cesar Corrales Gonzalez | DT | 5’7 | 180 | 12 |
46 | Ethan Nguyen | ILB | 5’7 | 165 | 12 |
47 | Evan Monterroza | DE | 5’10 | 175 | 10 |
50 | Rafael Ojeda | T/ILB/K | 5’10 | 230 | 10 |
52 | Eric Arreola | G/DE | 6’1 | 205 | 12 |
53 | Alex Valdivia Zambrano | G/DE | 6’2 | 230 | 10 |
54 | Mason Cruz | C | 5’10 | 220 | 12 |
55 | Amir Rodriguez | G/DE | 5’11 | 210 | 12 |
56 | Jefferson Sanchez Ramos | T/DT | 5’9 | 200 | 10 |
57 | Nery Quinones Alvarez | G/DT | 5’10 | 215 | 12 |
58 | Easton Steiner | C/DT | 5’5 | 165 | 10 |
59 | Aldo Reyes Romero | G/DE | 6’0 | 235 | 11 |
60 | Yeriver Tixta Villa | G/DT | 5’8 | 185 | 10 |
61 | Jace Gifford | C | 6’2 | 225 | 11 |
62 | Jordan Rivera | T/DT | 6’0 | 245 | 11 |
63 | Luis Garcia | T/DT | 5’9 | 265 | 10 |
64 | David Lerma | T | 5’8 | 185 | 10 |
65 | Addison Velador Porras | G/DE | 5’11 | 185 | 10 |
66 | Asa Ontiberos-Moreno | T/DT | 5’6 | 220 | 12 |
67 | Nathaniel Gomez | T/DT | 6’1 | 280 | 12 |
68 | Osman Ramos | OL/DL | 5’8 | 200 | 10 |
70 | David Mendoza Mateo | G/DT | 5’8 | 225 | 12 |
71 | Jeremiah Aguilar | T/DT | 5’10 | 255 | 12 |
72 | Isaiah Moise | T/DT | 6’1 | 295 | 11 |
74 | Nomar Don Juan | T/DT | 5’10 | 220 | 11 |
75 | Wyatt Weber | C | 6’1 | 220 | 10 |
77 | Junior Reynoso Lorenzo | OL/DL | 6’0 | 195 | 10 |
78 | Jesus Ramirez | DT | 5’9 | 275 | 11 |
84 | Pedro Scalise Panageiro | TE | 6’2 | 185 | 11 |
85 | Brenten Gaddis | TE/DE | 6’2 | 220 | 11 |
86 | Easten Smith | TE/DE | 6’2 | 205 | 11 |
87 | Adam Kisner | TE/DE | 6’2 | 225 | 11 |
89 | Yaasir Mohammed | WR/CB | 6’2 | 160 | 11 |
96 | Joel Bailey | DE | 6’2 | 205 | 10 |
Assistant Coaches: Kyle Culwell, Daniel Voth, Joshua Bradshaw, Dustin Fergerson, Danny Finder, Marcos Gutierres, Iric Mawhirter, Lucas Richards, Ty Thomas, Noah Williams
Athletic Trainer: Michael Pelton, LAT, ATC, EMT-I
2024 Freshman Football Roster
No. | NAME | POS | YR |
---|---|---|---|
1 | Kycen Bell | QB | 9 |
2 | Jesus Mateo Tomas | CB | 9 |
3 | Xavier Carrillo | WB/OLB | 9 |
4 | Eric Ibarra Garcia | FB/OLB | 9 |
5 | Isai Reyes Ubanda | WB/FS | 9 |
7 | Reis Ochs | WB/FS | 9 |
8 | Santos Velasquez Castro | DE | 9 |
9 | Jonathan Nguyen | OLB | 9 |
11 | Andrik Rivero Aguilar | WR/DE | 9 |
13 | Denis Gutierrez | WR | 9 |
15 | Brodie Snodgrass | QB | 9 |
17 | Aaron Torres | WR | 9 |
18 | Moses Conner | CB | 9 |
19 | Eddy Jose Castro | CB | 9 |
21 | Jameson Sutton | LB | 9 |
23 | Luis Perez Martinez | FB/OLB | 9 |
24 | Brennan Johnson | FS | 9 |
26 | Maddox Tabor | LB | 9 |
27 | Brandon Kiehl | CB | 9 |
32 | Remington Montoya Gonzales | ILB | 9 |
33 | Matthew Garman | FB/ILB | 9 |
42 | Abraham Osorio Gutierrez | OLB | 9 |
51 | Gabriel Hernandez | G | 9 |
54 | Jose Guerra Moreno | DT | 9 |
55 | Abel Mireles | G | 9 |
59 | Carlos Guevara Jr | G | 9 |
61 | Diego Hernandez Lorenzo | DT | 9 |
63 | Lionel Marquez Hernandez | T | 9 |
65 | Edgar De La Torre Vargas | T | 9 |
68 | Davian Salazar | DT | 9 |
71 | Jose Hernandez Rosales | T | 9 |
72 | Jose Arellano Varela | DE | 9 |
73 | Landon Smith | C | 9 |
74 | Karmello Otero Martinez | G | 9 |
75 | Nathaniel Hernandez | DT | 9 |
76 | Eros Garcia | T | 9 |
77 | Javier Arredondo Galaviz | ILB | 9 |
78 | Mark Mondragon | T | 9 |
79 | Alexis Fernandez Avila | DE | 9 |
87 | Damian Hernandez | TE/ILB | 9 |
88 | Hendry Ruiz Ramirez | TE/DB | 9 |
Assistant Coaches: Danny Finder, Iric Mawhirter, Lucas Richards