Girls Basketball Roster
NO. | NAME | HT | YR |
---|---|---|---|
0 | Emma Bell | 5’6 | 11 |
2 | Addisyn Taylor | 5’4 | 11 |
3 | Alea Smith | 5’2 | 10 |
4 | Emily Gutierrez | 5’4 | 10 |
5 | Kale Culwell | 5’7 | 11 |
10 | Piper Mellinger | 5’9 | 11 |
11 | Hannah Durler | 5’9 | 12 |
12 | Rory Gamblin | 5’6 | 10 |
13 | Paige Mellinger | 5’7 | 9 |
15 | Tatum Steiner | 5’8 | 12 |
21 | Gianna Torrez | 5’4 | 12 |
25 | Anjeli De Avila | 5’2 | 10 |
30 | Emily Ochoa | 5’3 | 10 |
32 | Emilea Klenke | 6’0 | 9 |
40 | Raquel Lopez Iribarren | 5’4 | 11 |
54 | Olga Rodriguez Florez | 5’2 | 10 |
Assistant Coaches: David Snodgrass, Holly Deutsch, Eli Applegate, Lucas Richards