Boys Basketball Roster
NO. | NAME | HT. | POS. | YR. |
---|---|---|---|---|
0 | Tochi Okoro | 6’3 | F/C | 12 |
2 | Jaiden Springer | 5’11 | G | 11 |
4 | Grayden Gamblin | 6’1 | F | 12 |
5 | Cru Lembright | 5’11 | G | 9 |
10 | Ty Scheck | 5’10 | G | 10 |
11 | Jonathan Bone | 5’8 | G | 10 |
12 | Bryson Unzueta | 5’10 | G | 11 |
13 | Anthony Perez | 6’2 | G/F | 11 |
14 | Yaasir Mohammed | 6’2 | C | 10 |
15 | Elliott Williams | 5’9 | G | 9 |
20 | Claudio Diaz | 6’3 | F/C | 12 |
21 | Miguel Hernandez | 5’10 | F | 11 |
22 | Cruzito Rios | 5’8 | G | 10 |
23 | Jaiden Garcia | 5’10 | G | 10 |
24 | Julian Loredo Quinonez | 5’5 | G | 10 |
25 | Easten Smith | 6’1 | F | 10 |
30 | Nathan Schulte | 6’0 | F | 10 |
31 | Isak Mariche | 5’5 | 9 | |
32 | Savion Kirk | 6’0 | F | 9 |
32 | Cash Drake | 6’1 | 9 | |
33 | Liam Torrez | 5’10 | 9 | |
34 | Aldo Reyes Romero | 6’1 | C | 10 |
40 | Ethan Sonday | 6’0 | 9 | |
41 | Jesiah Padilla | 5’9 | 9 | |
42 | Max Gonzales | 5’9 | 9 | |
43 | Julian Burillo | 5’9 | 9 | |
44 | Ty Presley | 6’0 | 9 | |
45 | Raykol Marrero Gonzalez | 5’10 | 9 | |
50 | Rase Smith | 6’3 | 9 | |
51 | Jose Moya Perez | 5’9 | 9 | |
52 | Onyeka Okoro | 6’0 | C | 10 |
53 | Gabriel Gomez | 5’9 | 9 | |
54 | Connor Kippes | 5’9 | 9 | |
55 | Rafael Ojeda | 6’0 | 9 |
Assistant Coaches: Taylor Doan, Terence Williams, Iric Mawhirter, Mykael Thompson
Managers: Amery Macias, Melissa Esquivel, Kayden Konrade