Dodge City High School will host the 2025 Regional Track & Field Championships at Memorial Stadium.
2025 WAC Track & Field Championship
Memorial Stadium – Dodge City
Thursday, May 15 – 4:00 pm

About the Championships:
Dodge City High School will host the 2025 WAC Track & Field Championships at Memorial Stadium. This year’s meet will be the 39th running of the event in the 40-plus year history of the Western Athletic Conference. The meet was cancelled in 2004 due to inclement weather, and 2020 due to COVID.
The Memorial Stadium track complex includes an eight-lane synthetic surface, and 2,500 seats on each side of the facility for teams and spectators. New this season: the finish line is located on the SW section of the track, directly under the video board. Concessions will be located on the WEST side of the Stadium.
In 2024, Great Bend won the girl’s title for the third consecutive year and the 8th time overall. Liberal has collected (13) titles, Garden City has won (7) titles, Dodge City and Hays have each won (4) titles.
On the boy’s side, Hays also won the title for the third consecutive year and the 11th time overall. Liberal has won the title 19 times while Dodge City has won four titles – including the inaugural meet championship in 1985. Garden City has won one title in 2016, and Great Bend has won one title in 2009.
Liberal holds the record for most championships (13 – Girls / 11 straight); (19 – Boys / 16 straight). Liberal holds the record for most meet “sweeps” with 11 (all consecutive). Dodge City was the last school to sweep the meet (2019).
About the Programs:
Liberal holds the record amongst WAC schools for most State T&F Championships – both boys and girls. The Redskins won the State T&F Title for (14) consecutive seasons from 1991-2004. The Lady Redskins have won the State Title (12) times and consecutive seasons from 1994-2004.
Great Bend won the Boys State Title in 1970 & 1972. The Lady Panthers have won the State Title five times – most recently in 2007.
The Hays Lady Indians won the State Title in 1989, while the boy’s program has collected six titles – including a run of four straight from 2010-2013.
Garden City boys won two track titles in 1945 & 1946.
No WAC school has ever won a 6A title.
Defending Champions:
While both the Hays Boys & Girls enter the meet as the favorites to claim Team Championships – there are several individuals who are also defending their WAC Titles from 2024.
A full preview of this year’s contenders (with defending champions highlighted) can be found below
WAC Boys Preview
100 Meter Dash | ||||
1 | Kordell Howard | 2025 | Dodge City High School | 10.82 |
2 | Ryder Carr | 2026 | Garden City High School | 10.88 |
3 | German Ferman | 2025 | Garden City High School | 11.01 |
4 | Holden Lind | 2026 | Hays High School | 11.10 |
4 | Max Holman | 2026 | Liberal High School | 11.10 |
200 Meter Dash | ||||
1 | German Ferman | 2025 | Garden City High School | 22.10 |
2 | Ryder Carr | 2026 | Garden City High School | 22.34 |
3 | Kamani Jones | 2025 | Hays High School | 22.40 |
4 | Alan Rios Rodriguez | 2025 | Dodge City High School | 22.46 |
5 | Elliott Williams | 2027 | Dodge City High School | 22.47 |
400 Meter Dash | ||||
1 | Diego Pavia | 2025 | Liberal High School | 49.95 |
2 | Jonathan Bone | 2026 | Dodge City High School | 50.28 |
3 | Taevian Maupin-Dabney | 2025 | Hays High School | 51.33 |
4 | German Ferman | 2025 | Garden City High School | 51.42 |
5 | Chase Zadina | 2026 | Hays High School | 52.53 |
800 Meter Run | ||||
1 | Ismael Ramirez | 2026 | Great Bend High School | 1:58.10 |
2 | Taran Castro | 2025 | Garden City High School | 1:59.74 |
3 | Jose Chavez Ramirez | 2025 | Dodge City High School | 2:00.30 |
4 | Tavon Stroup | 2026 | Great Bend High School | 2:02.51 |
5 | Trevor Fry | 2025 | Garden City High School | 2:03.23 |
1600 Meter Run | ||||
1 | Ismael Ramirez | 2026 | Great Bend High School | 4:28.50 |
2 | Taran Castro | 2025 | Garden City High School | 4:30.99 |
3 | Tavon Stroup | 2026 | Great Bend High School | 4:32.47 |
4 | Hayden Nemechek | 2025 | Garden City High School | 4:34.54 |
5 | Gerardo Gamez Mora | 2027 | Dodge City High School | 4:39.24 |
3200 Meter Run | ||||
1 | Gerardo Gamez Mora | 2027 | Dodge City High School | 9:48.49 |
2 | Tavon Stroup | 2026 | Great Bend High School | 9:55.29 |
3 | Ismael Ramirez | 2026 | Great Bend High School | 10:00.16 |
4 | Hayden Nemechek | 2025 | Garden City High School | 10:14.22 |
5 | Trevor Fry | 2025 | Garden City High School | 10:18.20 |
110 Meter Hurdles | ||||
1 | Elliott Williams | 2027 | Dodge City High School | 14.55 |
2 | Bryce Steffan | 2025 | Hays High School | 15.62 |
3 | Ernan Rodriquez | 2025 | Great Bend High School | 16.13 |
4 | Brogan Albers | 2027 | Hays High School | 16.18 |
5 | Grant Watkins | 2028 | Great Bend High School | 16.27 |
300 Meter Hurdles | ||||
1 | Elliott Williams | 2027 | Dodge City High School | 38.64 |
2 | Bryce Steffan | 2025 | Hays High School | 40.24 |
3 | Yaasir Mohammed | 2025 | Dodge City High School | 41.56 |
4 | Ernan Rodriquez | 2025 | Great Bend High School | 42.20 |
5 | Grant Watkins | 2028 | Great Bend High School | 42.54 |
4×100 Meter Relay | ||||
1 | Dodge City High School | 42.33 | ||
2 | Hays High School | 43.23 | ||
3 | Garden City High School | 43.74 | ||
4 | Liberal High School | 45.87 | ||
4×400 Meter Relay | ||||
1 | Dodge City High School | 3:24.36 | ||
2 | Hays High School | 3:25.35 | ||
3 | Garden City High School | 3:32.57 | ||
4 | Liberal High School | 3:33.18 | ||
4×800 Meter Relay | ||||
1 | Great Bend High School | 8:16.83 | ||
2 | Dodge City High School | 8:23.63 | ||
3 | Garden City High School | 8:26.38 | ||
4 | Liberal High School | 9:14.40 | ||
High Jump | ||||
1 | Kamani Jones | 2025 | Hays High School | 6-4 |
2 | Andrew Scott | 2027 | Liberal High School | 6-0 |
2 | Kase Marti | 2026 | Liberal High School | 6-0 |
4 | Alexis Galindo | 2025 | Liberal High School | 5-10 |
4 | Landon Moquett | 2026 | Garden City High School | 5-10 |
4 | Sullivan Luttrell | 2028 | Great Bend High School | 5-10 |
Long Jump | ||||
1 | Cooper Ohnmacht | 2027 | Great Bend High School | 22-10.5 |
2 | Kamani Jones | 2025 | Hays High School | 22-0 |
3 | German Ferman | 2025 | Garden City High School | 20-4.75 |
4 | Mason Holman | 2026 | Liberal High School | 20-4.5 |
5 | Andre Pfeifer | 2028 | Hays High School | 20-2.5 |
Triple Jump | ||||
1 | Cooper Ohnmacht | 2027 | Great Bend High School | 46-8 |
2 | Kamani Jones | 2025 | Hays High School | 44-8.5 |
3 | Bryson Unzueta | 2025 | Dodge City High School | 41-5.5 |
4 | Andre Pfeifer | 2028 | Hays High School | 41-3.25 |
5 | Ben Dingman | 2027 | Liberal High School | 41-0 |
Pole Vault | ||||
1 | Isaac Guerrero | 2026 | Garden City High School | 12-0 |
2 | Jace Myers | 2026 | Hays High School | 11-6 |
3 | Dominic Mata | 2025 | Garden City High School | 11-0 |
3 | Grant Watkins | 2028 | Great Bend High School | 11-0 |
5 | Jayden Smith | 2027 | Garden City High School | 10-6 |
Discus | ||||
1 | Jack Zeller | 2025 | Hays High School | 158-7 |
2 | Parker McGuire | 2026 | Hays High School | 157-0 |
3 | Gus Corsair | 2027 | Hays High School | 153-8 |
4 | Zachary Kitch | 2025 | Garden City High School | 147-2 |
5 | Conner Holladay | 2026 | Great Bend High School | 141-8 |
Javelin | ||||
1 | Cooper Ohnmacht | 2027 | Great Bend High School | 170-7 |
2 | Wyatt Kirkpatrick | 2025 | Hays High School | 162-0 |
3 | Ayden Juarez | 2025 | Liberal High School | 154-0 |
4 | Xavier Tafoya | 2025 | Liberal High School | 153-3 |
5 | Cade Barnett | 2025 | Dodge City High School | 152-4 |
Shot Put | ||||
1 | Caleb Englert | 2027 | Hays High School | 52-1 |
2 | Tyren Holmes | 2025 | Liberal High School | 51-3.5 |
3 | Jaxson Chartier | 2026 | Hays High School | 50-1 |
4 | Jack Zeller | 2025 | Hays High School | 47-6 |
5 | Adam Kisner | 2025 | Dodge City High School | 43-5 |
WAC Girls Preview
100 Meter Dash | ||||
1 | Hailey Brown | 2025 | Garden City High School | 12.28 |
2 | Lyndi Zimmerman | 2027 | Hays High School | 12.37 |
3 | Miah Janko | 2027 | Liberal High School | 12.41 |
4 | Joslyn Scheck | 2025 | Dodge City High School | 12.50 |
5 | Kamryn McCall | 2026 | Hays High School | 12.54 |
200 Meter Dash | ||||
1 | Hailey Brown | 2025 | Garden City High School | 25.64 |
2 | Miah Janko | 2027 | Liberal High School | 25.79 |
3 | Bentley Fitzgerald | 2025 | Liberal High School | 25.86 |
4 | Kamryn McCall | 2026 | Hays High School | 25.95 |
5 | Katie Rouse | 2027 | Dodge City High School | 26.14 |
400 Meter Dash | ||||
1 | Vivian Whitham | 2028 | Garden City High School | 59.45 |
2 | Bentley Fitzgerald | 2025 | Liberal High School | 59.75 |
3 | Ava Luna | 2025 | Garden City High School | 1:00.54 |
4 | Aralen Maupin | 2026 | Hays High School | 1:01.19 |
5 | Erin Finch | 2026 | Garden City High School | 1:01.53 |
800 Meter Run | ||||
1 | Reese Bullard | 2026 | Great Bend High School | 2:28.73 |
2 | Kate Welcher | 2025 | Great Bend High School | 2:29.19 |
3 | Ally Barton | 2027 | Liberal High School | 2:29.48 |
4 | Rory Gamblin | 2027 | Dodge City High School | 2:30.93 |
5 | Bella Long | 2027 | Great Bend High School | 2:31.32 |
1600 Meter Run | ||||
1 | Cate Wiese | 2025 | Garden City High School | 5:31.85 |
2 | Bella Long | 2027 | Great Bend High School | 5:35.07 |
3 | Ally Barton | 2027 | Liberal High School | 5:38.13 |
4 | Krishna Perez Martinez | 2028 | Dodge City High School | 5:46.43 |
5 | Janaya Devorce | 2025 | Liberal High School | 5:50.07 |
3200 Meter Run | ||||
1 | Bella Long | 2027 | Great Bend High School | 11:41.13 |
2 | Cate Wiese | 2025 | Garden City High School | 12:34.13 |
3 | Krishna Perez Martinez | 2028 | Dodge City High School | 12:34.31 |
4 | Rofina Pablo | 2025 | Dodge City High School | 12:53.52 |
5 | Dayana Arroyo Alba | 2028 | Dodge City High School | 12:56.95 |
100 Meter Hurdles | ||||
1 | Lyndi Zimmerman | 2027 | Hays High School | 14.57 |
2 | Emma Bell | 2026 | Dodge City High School | 15.53 |
3 | Lily Pfaff | 2027 | Dodge City High School | 16.02 |
4 | Brooke Savolt | 2026 | Garden City High School | 16.40 |
5 | Mikala Minton | 2028 | Great Bend High School | 16.91 |
300 Meter Hurdles | ||||
1 | ThayLee Powers | 2026 | Garden City High School | 45.08 |
2 | Lily Pfaff | 2027 | Dodge City High School | 46.72 |
3 | Cara Cunningham | 2026 | Hays High School | 48.35 |
3 | Mikala Minton | 2028 | Great Bend High School | 48.35 |
5 | Lyndi Zimmerman | 2027 | Hays High School | 48.83 |
4×100 Meter Relay | ||||
1 | Hays High School | 49.24 | ||
2 | Dodge City High School | 49.83 | ||
3 | Liberal High School | 50.21 | ||
4 | Garden High School | 51.34 | ||
4×400 Meter Relay | ||||
1 | Garden City High School | 4:02.62 | ||
2 | Great Bend High School | 4:15.00 | ||
3 | Hays High School | 4:15.57 | ||
4 | Dodge City High School | 4:17.12 | ||
4×800 Meter Relay | ||||
1 | Great Bend High School | 10:10.59 | ||
2 | Dodge City High School | 10:16.65 | ||
3 | Garden City High School | 10:18.49 | ||
4 | Liberal High School | 11:28.87 | ||
Triple Jump | ||||
1 | Hailey Brown | 2025 | Garden City High School | 36-3 |
2 | Shamari Lewis | 2026 | Liberal High School | 35-6 |
3 | Brooke Bieker | 2027 | Hays High School | 34-7.5 |
4 | Brooke Savolt | 2026 | Garden City High School | 34-2.5 |
5 | Jaci Schmidt | 2026 | Hays High School | 34-0.5 |
Long Jump | ||||
1 | Lynsi Kanak | 2027 | Hays High School | 18-1.25 |
2 | Kamryn McCall | 2026 | Hays High School | 18-0 |
3 | Brooke Savolt | 2026 | Garden City High School | 17-8.5 |
4 | Charly Vollertsen | 2027 | Garden City High School | 17-1 |
5 | Hailey Brown | 2025 | Garden City High School | 16-9.25 |
High Jump | ||||
1 | Katie Linenberger | 2025 | Hays High School | 5-6 |
2 | Charly Vollertsen | 2027 | Garden City High School | 5-2 |
3 | Caleah Sanders | 2027 | Hays High School | 5-0 |
3 | Cassie Ellegood | 2025 | Great Bend High School | 5-0 |
3 | ThayLee Powers | 2026 | Garden City High School | 5-0 |
Pole Vault | ||||
1 | Caitlyn Pfaff | 2025 | Dodge City High School | 10-7 |
2 | Kenlee Vehige | 2027 | Hays High School | 10-0 |
3 | Jersey Bogner | 2027 | Dodge City High School | 9-6 |
3 | Kayle Baldwin | 2027 | Great Bend High School | 9-6 |
5 | Ailynn Anderson | 2026 | Garden City High School | 9-0 |
Shot Put | ||||
1 | Maliyah Mullens | 2027 | Liberal High School | 38-11 |
2 | Zoe Winter | 2026 | Hays High School | 38-7 |
3 | Allie Gerhart | 2026 | Great Bend High School | 35-5.25 |
4 | Ariana Auza Luna | 2025 | Dodge City High School | 35-1.5 |
5 | NaZiah Williams | 2025 | Liberal High School | 34-10 |
Discus | ||||
1 | Kamilah Delgado | 2025 | Liberal High School | 124-10 |
2 | NaZiah Williams | 2025 | Liberal High School | 118-7 |
3 | Ariana Auza Luna | 2025 | Dodge City High School | 108-4 |
4 | Maliyah Mullens | 2027 | Liberal High School | 106-1 |
5 | Kimberly Hofflinger | 2026 | Great Bend High School | 105-9 |
Javelin | ||||
1 | Jersey Bogner | 2027 | Dodge City High School | 123-7 |
2 | Rylen Harrington | 2026 | Hays High School | 120-9 |
3 | Brooklynn Kelly | 2028 | Great Bend High School | 110-10 |
4 | Kimberly Hofflinger | 2026 | Great Bend High School | 109-11 |
5 | Brooke Bieker | 2027 | Hays High School | 107-8 |
DCHS Hires New Head Girls Wrestling Coach
The Dodge City High School Athletic Department has announced the hiring of Cole Trent as the new Head Wrestling coach of the Red Demons – pending Board of Education approval at the next scheduled meeting.
Cole is a graduate of Dodge City High School and Wichita State University. He has been employed in USD 443 for the past four years working at Comanche Middle School as a Physical Education and History teacher. Cole served as the Head Middle School Boys and Girls coach and as the Assistant High School Wrestling Coach for the past two years. He has been as assistant on the Girls Staff the past two years in which the program has finished 3rd in 2024 and State-runner up in 2025.
As a prep wrestler at Dodge City High School, Cole was a four-year member of the Red Demon Wrestling team. He was a two-time state qualifier as a Red Demon and was member of the team that took 3rd in 2015 and 5th place in 2016. Cole wrestled for Former Red Demon Head coach Lars Lueders and current DCHS Red Demon Wrestling Coach Tate Lowe. He also served as an assistant coach for Bishop Carroll Wrestling team in 2020. Cole earned his B.S. in History from Wichita State University, and currently finishing his Masters through Fort Hays State University.
We are excited to announce the hiring of Cole Trent as the new head coach of the Lady Demon Wrestling team. It has been incredibly rewarding to watch him grow and mature as a coach over the past few years. His passion for the sport and commitment to our student-athletes make him a great fit to lead the program into the future.” – Shawn Steiner, DCHS Activities Director
I’m incredibly thankful for the opportunity to lead the Dodge City girls wrestling team. This program has been a big part of my life, and it means a lot to step into this role and give back. I’m excited to continue the traditions that make Dodge City wrestling special, especially the focus on character, hard work, and building a true family culture. I’m looking forward to working with our student-athletes, coaches, and administration to keep that standard going.” – Coach Cole Trent
Hernandez Steps Down as Head Soccer Coach
Saul Hernandez Era Ends at DCHS
The Dodge City Red Demon Soccer Program will be under new leadership next fall after Saul Hernandez today announced his resignation from the program.
Hernandez has built the Red Demon program into a perennial winner at DCHS. The numbers from the past ten years of Red Demon Soccer are unmatched in the state, as Hernandez elevated DCHS Soccer into rarified air.

A DCHS alum, Hernandez took over the program in 2015 after the sudden departure of Charles Johnson just days before the season began. His first season ended with the Red Demons winning their first ever state tournament game and finishing in third place.
It was a sign of things to come as Hernandez led the Demons to the State Championship the following season (2016). In his decade at the helm of the boys’ program, the Red Demons twice won State Championships (2016, 2020) and finished in the Top-Four eight times. This past season the Red Demons finished as 6A Runners-up.
During his tenure at DCHS, Red Demon Soccer was 21-0 versus Garden City, 19-3 versus Liberal, and 16-10 at the 6A State Tournament.
Hernandez also coached the Lady Demons for seven seasons before stepping down from that position to coach boys’ soccer at Dodge City Middle School in the spring. Along the way, Hernandez received widespread recognition for his efforts and accomplishments on the pitch. However, Hernandez was always quick to highlight the outstanding talent, dedication, and loyalty of his coaching staff and players.
Dodge City Soccer became one of the best atmospheres in the state – due in large part to the success and the way in which Coach Hernandez led the program. Under his direction, Coach Hernandez built a soccer community that will continue to thrive in the future.
The search for a new Head Coach will begin immediately. The DCHS Athletic Department will place a priority on hiring a certified high school teacher who has the necessary expertise and experience to lead the Red Demon soccer program.
Saul Hernandez Accomplishments
- NFHS National Rules Committee (2023-25)
- NFHS Sectional Coach of the Year (2020, 2016)
- NFHS State Coach of the Year (2020, 2016)
- NHSCA National Coach of the Year (2020)
- United Soccer Coaches Association Large School Regional Coach of the Year (2020)
- United Soccer Coaches Association Large School Kansas Coach of the Year (2020, 2016, 2015)
- Kansas Coaches Association (KCA) Coach of the Year (2020, 2015)
- Western Athletic Conference Coach of the Year (Boys – 2024-2019, 2017-2015)
- Western Athletic Conference Coach of the Year (Girls – 2017, 2016)
- KHSSCA 6A Coach of the Year (2020, 2016)
- Hutchinson News Regional Coach of the Year (2016, 2015)
- Kansas Gatorade Players of the Year (Alan Lopez – 2020, Miguel Baca – 2016)
While Saul may be best known for his continued success as the all-time winningest coach in DCHS soccer history – I am most proud of how Saul developed young men for future successes. When you look at Saul’s impact on our community – it is in the quality of young people he has helped mold. It is not uncommon to see alumni at games – both home and away – and the community support of the program is unmatched. This is a credit to Saul and his staff as they have consistently demonstrated for our student-athletes the value of hard work, preparation, and character both on and off the field. Coach Hernandez will certainly be missed. I will personally miss his family and the personal relationship we have built over the years. We are happy for the next chapter for Saul and his family and thank them for their time spent with us in Dodge City.”
Jay Gifford, DCHS Athletic Director
This program has been my heart for the past decade. Every training session, every bus ride, every celebration and heartbreak, we lived it together – as a family. I’ve been blessed to coach some of the most hardworking, loyal, and passionate young men and women you could ask for. The memories we have made and the bonds we have built will stay with me forever. Stepping away isn’t easy, but I do so with a full heart and deep gratitude. Dodge City gave me everything, and I’ll always be proud to be a Red Demon.”
Saul Hernandez
Snodgrass steps down as Girls Basketball Coach
Lady Demon Head Girls Basketball Coach Kelley Snodgrass has stepped down after thirteen seasons at DCHS.
Snodgrass will leave Dodge City with the most wins in school history (148), and three state tournament appearances. The 2020-21 team finished tied for third place at the 6A State Tournament with a school record for wins (21) in a season. Besides leading the basketball program, Snodgrass coached tennis and softball, while teaching math during her tenure at Dodge High.

Coach Snodgrass coached the Lady Demons to four WAC titles and coached (2) 1,000-point scorers in Kisa Unruh and Camree Johnson. During the best stretch of her coaching career at DCHS, the Lady Demons were 57-11 from 2019-2022. Snodgrass leaves Dodge City with an overall 148-135 record and was named the WAC Coach of the Year four times. She also finishes her career with a 58-45 WAC record, and 19-8 over rival Garden City.
The search for a new Head Coach will begin immediately. The DCHS Athletic Department will place a priority on hiring a certified high school teacher who has the necessary expertise and experience to lead the Lady Demon basketball program.
Kelley Snodgrass has been a valuable leader in her many roles at DCHS. Her dedication to the student-athletes and community have been exemplary and we are truly grateful for the hard work and dedication she has shown during her time in Dodge City. Her successes have not only been on the court, but in the classroom, and with the many players she has helped develop during her time as a Red Demon.”
Jay Gifford, DCHS Athletic Director
It has been an honor to lead the Lady Demon’s for so many years. I would like to thank all the former, present, and future players for allowing me to coach you and I wish you continued success in all that you do. Without my amazing assistants and a wonderful administration who have showed great support throughout the years this journey would not have been possible. My family is very grateful to the community of Dodge City and all those that work behind the scenes to make DCHS a great place to work.”
Kelley Snodgrass
- 1
- 2
- 3
- …
- 44
- Next Page »