2024 Varsity Boys Soccer Roster
No. | NAME | YR |
---|---|---|
0 | Azael Ponce Alderete | 9 |
1 | Francisco Solis | 12 |
2 | Juan Quinilla Quinilla | 11 |
3 | Tristan Contreras | 12 |
4 | Carlos Castro | 11 |
5 | Josue Gallegos | 12 |
6 | Fabian Pinon | 12 |
7 | Yair Vasquez Lorenzo | 12 |
8 | Alejandro Marquez | 10 |
9 | Rodrigo Delacruz Melendez | 11 |
10 | Mario Olivares Gomez | 12 |
11 | Kevin Almendarez | 11 |
12 | Osvaldo Chairez Salazar | 11 |
13 | Zahit Garibay Delgado | 12 |
14 | Hugo Simile | 9 |
15 | Austin Pinon | 10 |
16 | Eliot Gay | 12 |
18 | Karim Rodela | 10 |
19 | Amador Peralta | 12 |
20 | Angel Plata Rodriguez | 9 |
21 | Juan Garcia Castro | 9 |
22 | Alexis Aguilar Mayorga | 11 |
23 | Javier Zerolo Morales | 11 |
25 | David Herrera | 9 |
28 | Thomas Mogollon Vega | 9 |
Assistant Coaches: Raul De la Torre, Abraham Rosales, Pancho Cayetano, Carlos Sanchez
Managers: Giselle Guerra, Yamilet Villagrana, Sadie Hernandez
Student Trainer: Alexa Canales
Athletic Trainer: Michael Pelton, ATC
2024 JV Boys Soccer Roster
No. | Name | YR |
---|---|---|
Farid Colindres Avila | 9 | |
1 | Azael Ponce Alderete | 9 |
14 | Hugo Simile | 9 |
18 | Karim Rodela | 10 |
19 | Amador Peralta | 12 |
20 | Angel Plata Rodriguez | 9 |
21 | Juan Garcia Castro | 9 |
24 | Roberto Gatica | 12 |
25 | David Herrera | 9 |
26 | Patricio Holguin Villa | 11 |
27 | Luis Rueda Cienfuegos | 9 |
28 | Thomas Mogollon Vega | 9 |
29 | Jonathan Osorio | 11 |
30 | Saul Martinez Gonzalez | 11 |
31 | Jesiah Padilla | 10 |
32 | Henry Ortiz | 11 |
33 | Miguel Martinez Aguayo | 10 |
34 | Cesar Garcia | 10 |
35 | Daniel Villegas | 9 |
36 | Jair Ponce Alderete | 9 |
37 | Andres Pascual | 9 |
38 | Chris Alderete | 9 |
39 | Roberto Zetino Gaspar | 9 |
40 | Alvaro Aguilar Morente | 9 |
99 | Veylan Quezada Cabrales | 9 |
Assistant Coaches: Raul De La Torre, Abraham Rosales, Pancho Cayetano, Carlos Sanchez
2024 C-Team Boys Soccer Roster
No. | NAME | YR |
---|---|---|
2 | Jared Ponce Treto | 9 |
4 | Manuel Adame Tagle | 9 |
5 | Jayden Rosales Padilla | 9 |
7 | Anthony Alarcon-Ortiz | 9 |
8 | Alexis Sanchez Rojas | 9 |
10 | Jesus Gatica Rodriguez | 9 |
11 | Carlos Villatorro | 10 |
12 | Alex Arreola | 10 |
14 | Sergio Gaspar Lopez | 9 |
15 | Jorge Vasquez | 9 |
16 | Isaac Sanchez Alonso | 10 |
17 | Oscar Guerra Carmona | 10 |
18 | Eric Castillo Rojas | 9 |
20 | Axel Sanchez Casrejon | 9 |
24 | Alonso Lopez Ortiz | 10 |
98 | Cristian Lemus Ramirez | 10 |
Assistant Coaches: Raul De La Torre, Abraham Rosales, Pancho Cayetano, Carlos Sanchez