Visitors: Hutchinson Salt Hawks |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Trey Richards | |
6/8 | 2/4 | 0/0 | 14 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 1 | 32:00 |
2 | * Jack Howard | |
2/4 | 0/1 | 2/4 | 6 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 1 | 29:06 |
3 | Tre' Vaughn Jones | |
0/3 | 0/2 | 2/2 | 2 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 0 | 24:17 |
4 | * Colton Fee | |
1/10 | 0/6 | 0/0 | 2 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 1 | 28:01 |
5 | Brody Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | * Kolby Holmberg | |
4/10 | 1/7 | 0/0 | 9 |
0 | 3 | 3 |
3 | 2 | 1 |
0 | 1 | 23:53 |
15 | Marques Tafalla | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | DeAndre Baugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Mason Faucett | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 11:01 |
32 | * Canyon Moldanodo | |
1/2 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
5 | 1 | 1 |
0 | 0 | 8:26 |
44 | Chance Heitschmidt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:16 |
52 | Cole Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 15/39 | 4/22 | 4/6 | 38 | 2 | 19 | 21 | 17 | 9 | 11 | 0 | 4 | 160 |
---|
|
Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 7/18 | 38.9% |
Game | 15/39 | 38.5% |
3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 2/11 | 18.2% |
Game | 4/22 | 18.2% |
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 2/4 | 50.0% |
Game | 4/6 | 66.7% |
|
|
Home: Leavenworth Pioneers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Marcus Erickson | |
2/5 | 1/1 | 7/8 | 12 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 1 | 26:55 |
10 | Michael Payton | |
2/6 | 1/4 | 0/0 | 5 |
1 | 2 | 3 |
0 | 1 | 0 |
1 | 0 | 11:41 |
11 | * Jerry Hanks | |
1/4 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 1 | 17:52 |
12 | Avery Bartlett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 10:45 |
15 | Jordan Berry | |
1/2 | 1/1 | 1/2 | 4 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 2 | 17:36 |
20 | Jordan Hart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Joseph Clark | |
1/3 | 1/2 | 0/0 | 3 |
0 | 5 | 5 |
1 | 1 | 0 |
0 | 0 | 15:06 |
23 | * Xavier Powell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 7:50 |
32 | Tah-ji Pinch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Victor Lewis | |
2/6 | 0/0 | 2/2 | 6 |
1 | 4 | 5 |
3 | 1 | 1 |
0 | 1 | 26:29 |
34 | Devin Johnston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | * Daniel Griese | |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 5:15 |
44 | * Zachary Thiel | |
4/9 | 2/5 | 0/0 | 10 |
0 | 2 | 2 |
0 | 1 | 4 |
0 | 0 | 20:31 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 15/40 | 6/13 | 12/14 | 48 | 6 | 23 | 29 | 11 | 9 | 10 | 1 | 6 | 160 |
---|
|
Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 9/19 | 47.4% |
Game | 15/40 | 37.5% |
3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/6 | 50.0% |
Game | 6/13 | 46.2% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/14 | 85.7% |
Game | 12/14 | 85.7% |
|
|
| Hutch | LHS |
| Hutch | LHS |
| Hutch | LHS |
Free Throw Pts | 4 | 12 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.75 | 0.94 |
Pts off Turnovers | 8 | 9 |
2nd Chance Points | 2 | 11 |
Pts off Bench | 5 | 18 |
Total Rebounds | 21 | 29 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 8.00 | 24.0 |
Def Rebound % | 76.0 | 92.0 |
Total Rebound % | 42.0 | 58.0 |
3Pt Efficiency | -25.0 | +23.9 |
Def. Stops | 29 | 34 |
Pts/Shot | 0.90 | 1.02 |
Technical Fouls | Hutch |
None |
| LHS |
None |
Officials | Brett Post, Stu Chance, Kurt McAfee |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Hutchinson Salt Hawks | 13 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 38 |
Leavenworth Pioneers | 11 | 4 | 13 | 20 | 0 | 0 | 0 | 0 | 48 |
|