Visitors: Wichita East Blue Aces |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
0 | Braylyn Stanford | |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 1 | 15:30 |
1 | * Michae'l McKinney | |
2/3 | 0/1 | 1/4 | 5 |
0 | 1 | 1 |
4 | 2 | 5 |
0 | 1 | 23:25 |
4 | Raymond O'Day | |
3/7 | 1/4 | 2/3 | 9 |
2 | 2 | 4 |
3 | 4 | 3 |
0 | 2 | 26:40 |
10 | * Elijah Kelly | |
1/3 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 0 | 23:37 |
14 | Emilio Valentin | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:40 |
22 | * Xavier Kelly | |
5/11 | 0/0 | 4/6 | 14 |
2 | 7 | 9 |
2 | 0 | 2 |
2 | 0 | 32:44 |
23 | * Mark Hartley | |
5/7 | 4/6 | 2/2 | 16 |
1 | 6 | 7 |
4 | 2 | 3 |
0 | 1 | 33:59 |
25 | Zion Fralin | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 11:07 |
32 | * James Caldwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 6:02 |
34 | Jayden Finney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Tony Silmon | |
1/3 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 3:16 |
44 | Clayton Bradley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 20/40 | 6/12 | 11/17 | 57 | 9 | 26 | 35 | 22 | 11 | 19 | 2 | 5 | 180 |
---|
|
Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 10/20 | 50.0% |
OT | 2/3 | 66.7% |
Game | 20/40 | 50.0% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/6 | 50.0% |
OT | 1/1 | 100% |
Game | 6/12 | 50.0% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 2/4 | 50.0% |
OT | 4/5 | 80.0% |
Game | 11/17 | 64.7% |
|
|
Home: Manhattan Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Luke Saville | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Ian Trapp | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:19 |
11 | Zach Francis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | * Trevor Hudgins | |
3/7 | 2/4 | 0/1 | 8 |
0 | 2 | 2 |
3 | 4 | 2 |
1 | 2 | 32:33 |
15 | * Grant Munsen | |
3/6 | 0/0 | 2/6 | 8 |
6 | 3 | 9 |
4 | 0 | 1 |
1 | 1 | 18:24 |
20 | * Gabe Awbrey | |
4/15 | 1/5 | 5/9 | 14 |
2 | 0 | 2 |
4 | 2 | 1 |
0 | 1 | 32:24 |
22 | * Tommy Ekart | |
5/11 | 1/5 | 3/3 | 14 |
0 | 0 | 0 |
2 | 2 | 3 |
0 | 4 | 30:11 |
23 | Cade Roberts | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
1 | 1 | 19:02 |
24 | Cole Gritton | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 5:06 |
30 | Robbie Ostermann | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:33 |
32 | * Christian Carmichael | |
2/4 | 0/0 | 0/1 | 4 |
2 | 5 | 7 |
3 | 1 | 1 |
1 | 0 | 29:28 |
34 | Darryl Mallett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 19/50 | 5/16 | 10/20 | 53 | 13 | 16 | 29 | 17 | 11 | 9 | 4 | 9 | 180 |
---|
|
Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 8/20 | 40.0% |
OT | 2/6 | 33.3% |
Game | 19/50 | 38.0% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/8 | 25.0% |
OT | 1/3 | 33.3% |
Game | 5/16 | 31.3% |
Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 4/10 | 40.0% |
OT | 0/2 | 0.00% |
Game | 10/20 | 50.0% |
|
|
| WE | MHS |
| WE | MHS |
| WE | MHS |
Free Throw Pts | 11 | 10 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.97 | 0.93 |
Pts off Turnovers | 11 | 16 |
2nd Chance Points | 12 | 4 |
Pts off Bench | 17 | 5 |
Total Rebounds | 35 | 29 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 36.0 | 33.3 |
Def Rebound % | 66.7 | 64.0 |
Total Rebound % | 54.7 | 45.3 |
3Pt Efficiency | +16.7 | +3.8 |
Def. Stops | 35 | 35 |
Pts/Shot | 1.19 | 0.88 |
Technical Fouls | WE |
None |
| MHS |
None |
Officials | Stu Chance, Shane Stimatze, Justin Seuser |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Wichita East Blue Aces | 9 | 14 | 14 | 11 | 9 | 0 | 0 | 0 | 57 |
Manhattan Indians | 11 | 15 | 11 | 11 | 5 | 0 | 0 | 0 | 53 |
|