Visitors: Leavenworth Pioneers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Marcus Erickson | |
0/1 | 0/1 | 4/4 | 4 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 1 | 14:12 |
10 | * Michael Payton | |
2/7 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
0 | 2 | 0 |
0 | 0 | 20:16 |
11 | * Jerry Hanks | |
4/10 | 0/1 | 0/0 | 8 |
2 | 1 | 3 |
4 | 0 | 2 |
1 | 2 | 19:34 |
12 | Avery Bartlett | |
1/1 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
4 | 1 | 3 |
1 | 2 | 18:28 |
15 | Jordan Berry | |
3/4 | 1/1 | 1/1 | 8 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 10:26 |
20 | Jordan Hart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Joseph Clark | |
2/5 | 1/3 | 0/0 | 5 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 12:54 |
23 | Xavier Powell | |
2/5 | 1/1 | 2/2 | 7 |
0 | 0 | 0 |
0 | 3 | 5 |
0 | 0 | 13:30 |
32 | Tah-ji Pinch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | * Victor Lewis | |
0/0 | 0/0 | 3/5 | 3 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 12:22 |
34 | Devin Johnston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | Daniel Griese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 6:18 |
44 | * Zachary Thiel | |
2/4 | 1/3 | 1/1 | 6 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 2 | 32:00 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 16/37 | 6/15 | 12/15 | 50 | 5 | 13 | 18 | 16 | 13 | 17 | 2 | 8 | 160 |
---|
|
Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 8/20 | 40.0% |
Game | 16/37 | 43.2% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/6 | 50.0% |
Game | 6/15 | 40.0% |
Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 4/6 | 66.7% |
Game | 12/15 | 80.0% |
|
|
Home: Dodge City Red Demons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Hunter Heath | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 6:55 |
5 | * Dayton McGroarty | |
3/7 | 0/2 | 0/0 | 6 |
1 | 2 | 3 |
2 | 3 | 3 |
1 | 0 | 26:23 |
10 | * Bryce Unruh | |
3/7 | 0/0 | 5/6 | 11 |
3 | 5 | 8 |
0 | 2 | 2 |
0 | 0 | 23:59 |
11 | * Eric Reid | |
6/11 | 4/8 | 0/0 | 16 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 4 | 29:08 |
15 | Payson Hatfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Christopher Baker | |
2/5 | 1/4 | 0/0 | 5 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 1 | 9:51 |
22 | Dawson Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Caden Walters | |
2/4 | 0/0 | 2/3 | 6 |
1 | 4 | 5 |
3 | 5 | 4 |
0 | 1 | 23:23 |
25 | Thomas Sanchez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Matt Karns | |
0/1 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
2 | 0 | 4 |
0 | 0 | 11:34 |
44 | * Noah Williams | |
6/10 | 0/0 | 4/5 | 16 |
3 | 2 | 5 |
2 | 0 | 2 |
0 | 2 | 27:10 |
50 | Justin Schowengerdt | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:37 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 22/47 | 5/15 | 11/14 | 60 | 13 | 19 | 32 | 15 | 14 | 15 | 1 | 9 | 160 |
---|
|
Total FG | 1st Half | 14/24 | 58.3% |
2nd Half | 8/23 | 34.8% |
Game | 22/47 | 46.8% |
3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 2/9 | 22.2% |
Game | 5/15 | 33.3% |
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 7/9 | 77.8% |
Game | 11/14 | 78.6% |
|
|
| LHS | DCHS |
| LHS | DCHS |
| LHS | DCHS |
Free Throw Pts | 12 | 11 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.89 | 1.11 |
Pts off Turnovers | 18 | 17 |
2nd Chance Points | 0 | 19 |
Pts off Bench | 23 | 5 |
Total Rebounds | 18 | 32 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 0 | 2 |
Off Rebound % | 20.8 | 50.0 |
Def Rebound % | 50.0 | 79.2 |
Total Rebound % | 36.0 | 64.0 |
3Pt Efficiency | +9.7 | -2.1 |
Def. Stops | 28 | 36 |
Pts/Shot | 1.14 | 1.11 |
Technical Fouls | LHS |
None |
| DCHS |
None |
Officials | Brett Post, John Mies, Shane Stimatze |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Leavenworth Pioneers | 9 | 18 | 8 | 15 | 0 | 0 | 0 | 0 | 50 |
Dodge City Red Demons | 21 | 14 | 16 | 9 | 0 | 0 | 0 | 0 | 60 |
|