Visitors: Hays Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Cole Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:46 |
4 | Xander Swayne | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:18 |
5 | Ethan Nunnery | |
3/3 | 3/3 | 0/0 | 9 |
1 | 6 | 7 |
2 | 1 | 2 |
0 | 1 | 13:39 |
10 | * Isaiah Nunnery | |
5/8 | 4/7 | 1/2 | 15 |
0 | 2 | 2 |
0 | 6 | 0 |
0 | 3 | 19:16 |
11 | * Drew Young | |
6/10 | 4/7 | 0/0 | 16 |
1 | 1 | 2 |
1 | 5 | 2 |
0 | 2 | 21:45 |
13 | Dylan Davis | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 4:31 |
14 | Tyrese Hill | |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 0 | 15:49 |
15 | * Maddux Winter | |
0/1 | 0/0 | 1/2 | 1 |
4 | 1 | 5 |
1 | 1 | 1 |
0 | 1 | 18:53 |
21 | Laken Jacobs | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 14:41 |
23 | * Keith Dryden | |
2/6 | 1/2 | 0/2 | 5 |
0 | 2 | 2 |
0 | 5 | 1 |
0 | 2 | 21:45 |
32 | * Shane Berens | |
8/11 | 1/2 | 1/1 | 18 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 16:11 |
33 | Marcus Altman | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 5:26 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 27/47 | 13/23 | 4/9 | 71 | 9 | 19 | 28 | 9 | 19 | 10 | 0 | 11 | 160 |
---|
|
Total FG | 1st Half | 15/25 | 60.0% |
2nd Half | 12/22 | 54.5% |
Game | 27/47 | 57.4% |
3 PT FG | 1st Half | 9/15 | 60.0% |
2nd Half | 4/8 | 50.0% |
Game | 13/23 | 56.5% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 2/6 | 33.3% |
Game | 4/9 | 44.4% |
|
|
Home: Hutchinson Salt Hawks |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Trey Richards | |
1/5 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 21:52 |
2 | * Jack Howard | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 1 | 21:00 |
3 | Tre' Vaughn Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:49 |
4 | * Colton Fee | |
2/7 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 28:00 |
5 | Brody Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
10 | * Kolby Holmberg | |
4/7 | 4/7 | 0/0 | 12 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 22:20 |
15 | Marques Tafalla | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:46 |
20 | DeAndre Baugh | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 6:03 |
25 | Mason Faucett | |
3/10 | 0/7 | 0/0 | 6 |
0 | 4 | 4 |
1 | 3 | 2 |
0 | 1 | 21:13 |
32 | * Canyon Moldanodo | |
1/4 | 0/0 | 3/4 | 5 |
0 | 5 | 5 |
2 | 1 | 3 |
1 | 1 | 28:57 |
44 | Chance Heitschmidt | |
0/1 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 4:14 |
52 | Cole Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 11/36 | 4/18 | 6/8 | 32 | 6 | 14 | 20 | 9 | 9 | 18 | 1 | 5 | 160 |
---|
|
Total FG | 1st Half | 6/16 | 37.5% |
2nd Half | 5/20 | 25.0% |
Game | 11/36 | 30.6% |
3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/10 | 20.0% |
Game | 4/18 | 22.2% |
Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 2/4 | 50.0% |
Game | 6/8 | 75.0% |
|
|
| Hays | Hutch |
| Hays | Hutch |
| Hays | Hutch |
Free Throw Pts | 4 | 6 |
3Pt Points | 39 | 12 |
Pts/Possession | 1.37 | 0.62 |
Pts off Turnovers | 26 | 12 |
2nd Chance Points | 8 | 2 |
Pts off Bench | 16 | 7 |
Total Rebounds | 28 | 20 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 39.1 | 24.0 |
Def Rebound % | 76.0 | 60.9 |
Total Rebound % | 58.3 | 41.7 |
3Pt Efficiency | +17.6 | -3.7 |
Def. Stops | 37 | 24 |
Pts/Shot | 1.39 | 0.80 |
Technical Fouls | Hays |
None |
| Hutch |
None |
Officials | Justin Seuser, Stu Chance, Kurt McAfee |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Hays Indians | 21 | 20 | 21 | 9 | 0 | 0 | 0 | 0 | 71 |
Hutchinson Salt Hawks | 4 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 32 |
|