Visitors: Manhattan Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Luke Saville | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:04 |
5 | Ian Trapp | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:52 |
11 | Zach Francis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:33 |
12 | * Trevor Hudgins | |
6/9 | 1/1 | 3/3 | 16 |
0 | 5 | 5 |
0 | 6 | 3 |
0 | 2 | 29:10 |
15 | * Grant Munsen | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 0 | 12:00 |
20 | * Gabe Awbrey | |
4/6 | 1/2 | 6/6 | 15 |
0 | 0 | 0 |
3 | 4 | 3 |
0 | 2 | 24:04 |
22 | * Tommy Ekart | |
3/5 | 1/2 | 2/4 | 9 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 1 | 21:19 |
23 | Cade Roberts | |
1/1 | 0/0 | 3/4 | 5 |
2 | 0 | 2 |
1 | 1 | 1 |
1 | 0 | 19:33 |
24 | Cole Gritton | |
1/1 | 0/0 | 0/2 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
2 | 0 | 8:48 |
30 | Robbie Ostermann | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 9:23 |
32 | * Christian Carmichael | |
6/10 | 0/1 | 0/1 | 12 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 2 | 17:52 |
34 | Darryl Mallett | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:22 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 25/41 | 4/8 | 16/22 | 70 | 6 | 14 | 20 | 11 | 13 | 11 | 3 | 9 | 160 |
---|
|
Total FG | 1st Half | 14/21 | 66.7% |
2nd Half | 11/20 | 55.0% |
Game | 25/41 | 61.0% |
3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/3 | 33.3% |
Game | 4/8 | 50.0% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 13/18 | 72.2% |
Game | 16/22 | 72.7% |
|
|
Home: Maize Eagles |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Dalyn Johnson | |
5/12 | 3/9 | 0/0 | 13 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 2 | 23:14 |
4 | Johnny McIntyre | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Grant Bugbee | |
1/9 | 0/8 | 2/2 | 4 |
1 | 1 | 2 |
4 | 2 | 0 |
0 | 0 | 23:25 |
12 | Jalen Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
13 | * Jacob Schultz | |
3/4 | 0/0 | 3/4 | 9 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 0 | 17:01 |
14 | * Drake Spence | |
0/1 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 3 | 17:59 |
15 | Tyson Love | |
3/3 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 0 | 13:40 |
21 | Caleb Grill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
22 | Kaden Jobe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:47 |
23 | * Troy Baker | |
2/2 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
2 | 1 | 4 |
0 | 0 | 17:33 |
24 | Connor Holmes | |
0/2 | 0/0 | 0/0 | 0 |
3 | 2 | 5 |
2 | 3 | 2 |
0 | 0 | 14:59 |
25 | Austin Ohnmeis | |
6/11 | 1/3 | 2/3 | 15 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 0 | 18:27 |
32 | Jared Ledbetter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 0 | 11:18 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 20/44 | 4/20 | 9/11 | 53 | 11 | 14 | 25 | 16 | 16 | 15 | 0 | 5 | 159:59 |
---|
|
Total FG | 1st Half | 7/20 | 35.0% |
2nd Half | 13/24 | 54.2% |
Game | 20/44 | 45.5% |
3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 3/9 | 33.3% |
Game | 4/20 | 20.0% |
Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 5/7 | 71.4% |
Game | 9/11 | 81.8% |
|
|
| MHS | Maize |
| MHS | Maize |
| MHS | Maize |
Free Throw Pts | 16 | 9 |
3Pt Points | 12 | 12 |
Pts/Possession | 1.25 | 1.00 |
Pts off Turnovers | 23 | 6 |
2nd Chance Points | 6 | 10 |
Pts off Bench | 16 | 21 |
Total Rebounds | 20 | 25 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 1 |
Off Rebound % | 30.0 | 44.0 |
Def Rebound % | 56.0 | 70.0 |
Total Rebound % | 44.4 | 55.6 |
3Pt Efficiency | +7.6 | -24.4 |
Def. Stops | 29 | 25 |
Pts/Shot | 1.35 | 1.08 |
Technical Fouls | MHS |
None |
| Maize |
None |
Officials | Stu Chance, Kurt McAfee, Brett Post |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Manhattan Indians | 21 | 13 | 12 | 24 | 0 | 0 | 0 | 0 | 70 |
Maize Eagles | 11 | 8 | 21 | 13 | 0 | 0 | 0 | 0 | 53 |
|