Visitors: Hays Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Cole Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Xander Swayne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Ethan Nunnery | |
1/3 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 10:04 |
| 10 | * Isaiah Nunnery | |
6/13 | 2/8 | 2/3 | 16 |
0 | 4 | 4 |
0 | 1 | 0 |
1 | 2 | 29:59 |
| 11 | * Drew Young | |
5/6 | 2/3 | 0/1 | 12 |
2 | 6 | 8 |
1 | 4 | 1 |
0 | 0 | 30:23 |
| 13 | Dylan Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Tyrese Hill | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1:57 |
| 15 | * Maddux Winter | |
1/4 | 0/2 | 0/0 | 2 |
3 | 0 | 3 |
3 | 2 | 0 |
0 | 1 | 20:02 |
| 21 | Laken Jacobs | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 12:55 |
| 23 | * Keith Dryden | |
4/8 | 1/5 | 2/9 | 11 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 3 | 22:40 |
| 32 | * Shane Berens | |
6/12 | 0/3 | 0/0 | 12 |
4 | 8 | 12 |
2 | 3 | 2 |
1 | 3 | 32:00 |
| 33 | Marcus Altman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 24/47 | 5/23 | 6/15 | 59 | 11 | 21 | 32 | 9 | 12 | 7 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 12/22 | 54.5% |
Game | 24/47 | 51.1% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 2/8 | 25.0% |
Game | 5/23 | 21.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 5/11 | 45.5% |
Game | 6/15 | 40.0% |
|
|
Home: Dodge City Red Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Zach Rodriguez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Hunter Heath | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:52 |
| 5 | * Dayton McGroarty | |
2/3 | 1/2 | 1/1 | 6 |
0 | 2 | 2 |
2 | 3 | 5 |
0 | 0 | 30:21 |
| 10 | * Bryce Unruh | |
6/11 | 3/6 | 0/0 | 15 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 24:42 |
| 11 | * Eric Reid | |
2/6 | 2/6 | 0/0 | 6 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 0 | 26:40 |
| 15 | Payson Hatfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Christopher Baker | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 7:03 |
| 24 | * Caden Walters | |
1/5 | 0/2 | 4/4 | 6 |
0 | 1 | 1 |
3 | 6 | 1 |
0 | 3 | 30:39 |
| 25 | Thomas Sanchez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Matt Karns | |
2/4 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 2 | 13:41 |
| 44 | * Noah Williams | |
1/6 | 0/0 | 1/2 | 3 |
1 | 6 | 7 |
0 | 2 | 0 |
0 | 1 | 22:34 |
| 50 | Justin Schowengerdt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:28 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 15/38 | 7/21 | 6/7 | 43 | 3 | 19 | 22 | 16 | 13 | 13 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 5/18 | 27.8% |
Game | 15/38 | 39.5% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 2/12 | 16.7% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 4/4 | 100% |
Game | 6/7 | 85.7% |
|
|
| Hays | DCHS |
| Hays | DCHS |
| Hays | DCHS |
| Free Throw Pts | 6 | 6 |
3Pt Points | 15 | 21 |
Pts/Possession | 1.16 | 0.84 |
| Pts off Turnovers | 16 | 11 |
2nd Chance Points | 12 | 0 |
Pts off Bench | 6 | 7 |
| Total Rebounds | 32 | 22 |
Team Rebounds | 1 | 5 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 36.7 | 12.5 |
Def Rebound % | 87.5 | 63.3 |
Total Rebound % | 59.3 | 40.7 |
| 3Pt Efficiency | -31.0 | +2.0 |
Def. Stops | 34 | 26 |
Pts/Shot | 1.09 | 1.05 |
| Technical Fouls | Hays |
None |
| DCHS |
None |
| Officials | Justin Seuser, John Mies, Shane Stinematze |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hays Indians | 15 | 13 | 13 | 18 | 0 | 0 | 0 | 0 | 59 |
| Dodge City Red Demons | 15 | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 43 |
|