Visitors: Leavenworth Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Marcus Erickson | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 11:58 |
| 10 | * Michael Payton | |
2/5 | 2/4 | 0/0 | 6 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 17:19 |
| 11 | * Jerry Hanks | |
3/6 | 1/1 | 0/2 | 7 |
0 | 2 | 2 |
3 | 3 | 2 |
0 | 0 | 27:07 |
| 12 | Avery Bartlett | |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 1 |
1 | 0 | 13:41 |
| 15 | Jordan Berry | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 14:42 |
| 20 | Jordan Hart | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:58 |
| 21 | Joseph Clark | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 6:05 |
| 23 | Xavier Powell | |
2/3 | 1/1 | 2/3 | 7 |
1 | 1 | 2 |
1 | 5 | 3 |
0 | 2 | 13:37 |
| 32 | Tah-ji Pinch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Victor Lewis | |
1/4 | 0/0 | 2/4 | 4 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 1 | 21:16 |
| 34 | Devin Johnston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Daniel Griese | |
3/6 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
2 | 0 | 1 |
1 | 0 | 14:13 |
| 44 | * Zachary Thiel | |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 5 |
0 | 1 | 17:04 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 16/33 | 5/10 | 5/11 | 42 | 7 | 14 | 21 | 15 | 14 | 20 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 5/14 | 35.7% |
2nd Half | 11/19 | 57.9% |
Game | 16/33 | 48.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 4/6 | 66.7% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/11 | 45.5% |
|
|
Home: Wichita Heights Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Tyrell Andrews | |
4/8 | 2/2 | 0/0 | 10 |
2 | 3 | 5 |
1 | 3 | 0 |
0 | 3 | 24:02 |
| 3 | * Devin Davis | |
4/8 | 1/2 | 0/0 | 9 |
1 | 0 | 1 |
0 | 3 | 1 |
0 | 1 | 23:42 |
| 5 | K'Vonte Williams | |
2/2 | 0/0 | 0/1 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:17 |
| 10 | Davis Bahner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jon Johnson | |
1/4 | 0/3 | 1/1 | 3 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 6:59 |
| 12 | Marquis McCray | |
5/8 | 0/1 | 7/7 | 17 |
3 | 0 | 3 |
1 | 4 | 0 |
0 | 1 | 18:40 |
| 14 | Nathan Willis | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 2 | 7:46 |
| 15 | Anthony Collins | |
1/3 | 1/2 | 1/2 | 4 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 6:49 |
| 22 | * Aaron Williams | |
2/5 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
0 | 3 | 2 |
0 | 3 | 22:43 |
| 23 | * Tyrico Burton | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 12:31 |
| 25 | * Davon Gill | |
3/8 | 0/0 | 3/4 | 9 |
4 | 2 | 6 |
1 | 0 | 2 |
1 | 0 | 20:38 |
| 34 | Ethan Randleas | |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 6:53 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 24/53 | 5/12 | 15/19 | 68 | 18 | 14 | 32 | 13 | 15 | 9 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 13/27 | 48.1% |
Game | 24/53 | 45.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/4 | 50.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 9/13 | 69.2% |
Game | 15/19 | 78.9% |
|
|
| LHS | WHts |
| LHS | WHts |
| LHS | WHts |
| Free Throw Pts | 5 | 15 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.82 | 1.31 |
| Pts off Turnovers | 6 | 25 |
2nd Chance Points | 7 | 19 |
Pts off Bench | 22 | 30 |
| Total Rebounds | 21 | 32 |
Team Rebounds | 1 | 5 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 33.3 | 56.3 |
Def Rebound % | 43.8 | 66.7 |
Total Rebound % | 39.6 | 60.4 |
| 3Pt Efficiency | +18.1 | +10.8 |
Def. Stops | 23 | 34 |
Pts/Shot | 1.11 | 1.10 |
| Technical Fouls | LHS |
None |
| WHts |
None |
| Officials | John Mies, Stu Chance, Brett Post |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leavenworth Pioneers | 4 | 8 | 14 | 16 | 0 | 0 | 0 | 0 | 42 |
| Wichita Heights Falcons | 19 | 12 | 20 | 17 | 0 | 0 | 0 | 0 | 68 |
|