Visitors: Hutchinson Salt Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Trey Richards | |
2/6 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 0 | 25:39 |
| 2 | * Jack Howard | |
2/5 | 0/2 | 1/3 | 5 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 2 | 24:23 |
| 3 | Tre' Vaughn Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:52 |
| 4 | * Colton Fee | |
5/7 | 2/4 | 0/1 | 12 |
0 | 1 | 1 |
5 | 3 | 1 |
0 | 0 | 25:34 |
| 5 | Brody Smith | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:25 |
| 10 | * Kolby Holmberg | |
3/9 | 1/6 | 0/0 | 7 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 1 | 29:35 |
| 15 | Marques Tafalla | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | DeAndre Baugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 6:30 |
| 25 | Mason Faucett | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 2 | 4 |
0 | 0 | 7:37 |
| 32 | * Canyon Moldanodo | |
1/2 | 0/0 | 3/3 | 5 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 3 | 25:49 |
| 44 | Chance Heitschmidt | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:36 |
| 52 | Cole Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | 2 | | | |
| Totals | | 13/31 | 4/16 | 5/9 | 35 | 3 | 13 | 16 | 15 | 10 | 20 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 6/14 | 42.9% |
2nd Half | 7/17 | 41.2% |
Game | 13/31 | 41.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/9 | 22.2% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/9 | 55.6% |
Game | 5/9 | 55.6% |
|
|
Home: Manhattan Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Luke Saville | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:31 |
| 5 | Ian Trapp | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 11:17 |
| 11 | Zach Francis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:16 |
| 12 | * Trevor Hudgins | |
3/3 | 1/1 | 5/5 | 12 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 5 | 24:11 |
| 15 | * Grant Munsen | |
0/2 | 0/0 | 2/2 | 2 |
1 | 5 | 6 |
4 | 1 | 2 |
0 | 0 | 22:24 |
| 20 | * Gabe Awbrey | |
3/8 | 2/5 | 2/2 | 10 |
0 | 3 | 3 |
1 | 1 | 2 |
1 | 1 | 24:23 |
| 22 | * Tommy Ekart | |
1/3 | 0/1 | 4/4 | 6 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 4 | 21:03 |
| 23 | Cade Roberts | |
2/2 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 14:13 |
| 24 | Cole Gritton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:45 |
| 30 | Robbie Ostermann | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:19 |
| 32 | * Christian Carmichael | |
6/9 | 1/1 | 1/3 | 14 |
1 | 1 | 2 |
1 | 2 | 0 |
1 | 1 | 18:44 |
| 34 | Darryl Mallett | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 5:54 |
| Team | | | | | | 1 | 1 | 2 | | | | | 1 | |
| Totals | | 17/32 | 5/11 | 16/18 | 55 | 4 | 18 | 22 | 13 | 10 | 12 | 2 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 9/18 | 50.0% |
2nd Half | 8/14 | 57.1% |
Game | 17/32 | 53.1% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 12/14 | 85.7% |
Game | 16/18 | 88.9% |
|
|
| Hutch | MHS |
| Hutch | MHS |
| Hutch | MHS |
| Free Throw Pts | 5 | 16 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.69 | 1.12 |
| Pts off Turnovers | 9 | 23 |
2nd Chance Points | 0 | 2 |
Pts off Bench | 1 | 11 |
| Total Rebounds | 16 | 22 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 14.3 | 23.5 |
Def Rebound % | 76.5 | 85.7 |
Total Rebound % | 42.1 | 57.9 |
| 3Pt Efficiency | -15.0 | +7.4 |
Def. Stops | 25 | 38 |
Pts/Shot | 1.00 | 1.34 |
| Technical Fouls | Hutch |
None |
| MHS |
None |
| Officials | Stu Chance, Brett Post, Kurt McAfee |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson Salt Hawks | 5 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 35 |
| Manhattan Indians | 13 | 12 | 11 | 19 | 0 | 0 | 0 | 0 | 55 |
|